| Project Name | Sectors | Duration | Partners |
|---|---|---|---|
| Leer Community Midwifery Training School | Health |
2006 – Present | Mission21, UW-Australia, UNFPA |
| Uror Agriculture, WASH (Phase II) |
Agriculture
WASH
|
2017 – Present | PDA / PCUSA |
| Pochalla Integrated Program |
Agriculture
WASH
Education
|
2011 – Present | Mission 21 |
| Emergency Relief (Fangak, Akobo, etc.) | Relief |
2011 – Present | PCUSA, PDA, PCI, RCA, UW |
| Project Name | Sectors | Duration | Partners |
|---|---|---|---|
| Maiwut Agriculture Program | Agriculture |
2003 – 2013 | Mission 21 |
| Akobo Integrated Program |
Agriculture
Health
|
2003 – 2013 | EED, ECO, ICCO, IMC, UNICEF/WHO |
| Leer Primary Health Care | Health |
2006 – 2012 | European Union |
| Korway Primary School Construction | Education |
2006 – 2007 | PDA, Trinity Presbytery |
| Bor Primary School Construction | Education |
2009 – 2011 | PDA, Trinity Presbytery |
| Uror Agriculture, WASH (Phase I) |
Agriculture
WASH
|
2008 – 2013 | PDA / PCUSA |